PRODUCT DETAILS
SKIPLIFE - "Powerslide Violence" black Gildan - Ultra Cotton 100% Cotton long sleeve shirt with art inspired by the lyrics to Skiplife's "Make Power Violence Skate Again“ fuelled track. Mighty Morphine Power Violence/625Thrash collab!
Original art by Tremorizer
"POWER-PERALTA-VIOLENCE" (from the s/t SKIPLIFE 7"EP)
GRAB YOUR BOOMBOX MUSKA STYLE
DESPISE YOU BLASTIN’
GRINDS FOR MILES
AT YOUR LOCAL SKATEPARK
OR FRIEND’S POOL
“BURNING IN HELL” COVER
MAKES EVERY SESSION RULE
POWER SLIDE VIOLENCE
POWER SLIDE VIOLENCE!
OVER DEATHBOX OR BUST
SIZE & FIT
T-SHIRTS
Fruit of the Loom
Size | Chest (cm) | Waist (cm) |
S | 89-94 | 81 |
M | 96.5-101.5 | 86 |
L | 104-109 | 91.5 |
XL | 112-117 | 96.5 |
2XL | 119.5-124.5 | 101.5 |
Fruit of the Loom Ringer
Size | Width (cm) | Length (cm) |
S | 45.5 | 67.5 |
M | 48 | 70 |
L | 53 | 72.5 |
XL | 58.5 | 75 |
2XL | 63.5 | 77.5 |
Superstar 100% Cotton
Size | Chest (cm) (to fit) |
S | 91.5/96.5 |
M | 99/104 |
L | 106.5/111.5 |
XL | 114.5/119.5 |
2XL | 122/124.5 |
Gildan Softstyle®
Size | Width (cm) | Length (cm) |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 77 |
XL | 61 | 79 |
2XL | 66 | 83 |
Gildan Premium Cotton®
Size | Width (cm) | Length (cm) | Sleeve Center Back (cm) |
S | 46 | 71 | 43 |
M | 51 | 74 | 46 |
L | 56 | 76 | 49 |
XL | 61 | 79 | 52 |
2XL | 66 | 81 | 55 |
Gildan® Heavy Cotton™
Size | Width (cm) | Length (cm) |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Bella Canvas
Size | Chest (cm) (to fit) |
S | 86-94 |
M | 96.5-104 |
L | 106.5-114.3 |
XL | 117-124.5 |
2XL | 127-134.5 |
B&C #E190
Size | Half Chest (cm) | Body Length (cm) |
S | 48 | 70 |
M | 51 | 72 |
L | 54 | 74 |
XL | 57 | 76 |
2XL | 60 | 78 |
B&C Triblend
Size | Chest (cm) (to fit) |
S | 86-94 |
M | 96.5-104 |
L | 106.5-114.3 |
XL | 117-124.5 |
2XL | 127-134.5 |
Build Your Brand Tie-Dye
Size | Width (cm) | Length (cm) |
S | 51 | 68 |
M | 56 | 70 |
L | 61 | 73 |
XL | 63.5 | 76 |
2XL | 68.5 | 79 |
LONGSLEEVES
Gildan® Ultra Cotton™
Size | Width (cm) | Length (cm) |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
HOODIES
Fruit of The Loom
Size | Width (cm) | Length (cm) |
S | 51 | 66 |
M | 56 | 70 |
L | 60 | 73 |
XL | 64 | 76 |
2XL | 68 | 79 |
JACKETS
BYB Coach Jacket
Size | Front Length from HSP (cm) | 1/2 Chest Width (cm) | Sleeve Length from HSP (cm) |
XS | 68 | 51.5 | 81.4 |
S | 69 | 54.5 | 82.2 |
M | 71 | 57.5 | 83 |
L | 73 | 60.5 | 83.8 |
XL | 75 | 63.5 | 84.6 |
2XL | 77 | 66.5 | 85.4 |
3XL | 78 | 71 | 86.2 |
SHIPPING & RETURNS
Please go to Shipping Information to see the prices and countries we ship to and the information about returns.